Data · Performance · Progress
Library statistics
A transparent view of library use, circulation, digital engagement, memberships and identity-card services.
Issue-to-footfall activity30.7%
Share of recorded visits represented by issue transactions.
Return-to-issue balance15.4%
Returns recorded compared with issues during the selected period.
Footfall and circulation
Website views and logins
Memberships and card printing
Membership details
Daily detail
Showing the latest 31 active dates in the selected periodRecorded activity
| Date | Footfall | Issued | Returned | Website views | Logins | Memberships | Cards printed |
|---|---|---|---|---|---|---|---|
| 09 Nov 2026Mon | 0 | 0 | 0 | 241 | 0 | 0 | 0 |
| 08 Nov 2026Sun | 0 | 0 | 0 | 175 | 0 | 0 | 0 |
| 07 Nov 2026Sat | 0 | 0 | 0 | 236 | 1 | 0 | 0 |
| 06 Nov 2026Fri | 0 | 0 | 0 | 145 | 5 | 0 | 0 |
| 05 Nov 2026Thu | 0 | 0 | 0 | 221 | 10 | 6 | 1 |
| 04 Nov 2026Wed | 0 | 0 | 0 | 164 | 4 | 1 | 0 |
| 03 Nov 2026Tue | 0 | 0 | 0 | 143 | 1 | 0 | 3 |
| 02 Nov 2026Mon | 0 | 0 | 0 | 200 | 2 | 3 | 4 |
| 01 Nov 2026Sun | 0 | 0 | 0 | 139 | 2 | 1 | 0 |
| 31 Oct 2026Sat | 0 | 0 | 0 | 177 | 0 | 0 | 0 |
| 30 Oct 2026Fri | 0 | 0 | 0 | 204 | 3 | 1 | 0 |
| 29 Oct 2026Thu | 0 | 0 | 0 | 202 | 0 | 0 | 0 |
| 28 Oct 2026Wed | 0 | 0 | 0 | 184 | 1 | 0 | 0 |
| 27 Oct 2026Tue | 0 | 0 | 0 | 269 | 0 | 0 | 0 |
| 26 Oct 2026Mon | 0 | 0 | 0 | 224 | 0 | 0 | 0 |
| 25 Oct 2026Sun | 0 | 0 | 0 | 172 | 0 | 0 | 0 |
| 24 Oct 2026Sat | 0 | 0 | 0 | 141 | 2 | 1 | 0 |
| 23 Oct 2026Fri | 0 | 0 | 0 | 153 | 0 | 0 | 0 |
| 22 Oct 2026Thu | 0 | 0 | 0 | 131 | 4 | 1 | 0 |
| 21 Oct 2026Wed | 0 | 0 | 0 | 118 | 0 | 0 | 0 |
| 20 Oct 2026Tue | 0 | 0 | 0 | 128 | 2 | 2 | 0 |
| 19 Oct 2026Mon | 0 | 0 | 0 | 122 | 1 | 0 | 0 |
| 18 Oct 2026Sun | 0 | 0 | 0 | 110 | 0 | 0 | 0 |
| 17 Oct 2026Sat | 0 | 0 | 0 | 160 | 1 | 0 | 0 |
| 16 Oct 2026Fri | 0 | 0 | 0 | 202 | 7 | 5 | 11 |
| 15 Oct 2026Thu | 0 | 0 | 0 | 143 | 2 | 1 | 0 |
| 14 Oct 2026Wed | 0 | 0 | 0 | 157 | 3 | 0 | 0 |
| 13 Oct 2026Tue | 0 | 0 | 0 | 189 | 8 | 6 | 3 |
| 12 Oct 2026Mon | 0 | 0 | 0 | 209 | 5 | 3 | 6 |
| 11 Oct 2026Sun | 0 | 0 | 0 | 148 | 2 | 1 | 0 |
| 10 Oct 2026Sat | 0 | 0 | 0 | 223 | 8 | 5 | 0 |
