Data · Performance · Progress
Library statistics
A transparent view of library use, circulation, digital engagement, memberships and identity-card services.
Issue-to-footfall activity30.7%
Share of recorded visits represented by issue transactions.
Return-to-issue balance15.4%
Returns recorded compared with issues during the selected period.
Footfall and circulation
Website views and logins
Memberships and card printing
Membership details
Daily detail
Showing the latest 31 active dates in the selected periodRecorded activity
| Date | Footfall | Issued | Returned | Website views | Logins | Memberships | Cards printed |
|---|---|---|---|---|---|---|---|
| 25 Sep 2026Fri | 0 | 0 | 0 | 49 | 0 | 0 | 0 |
| 24 Sep 2026Thu | 0 | 0 | 0 | 761 | 61 | 51 | 21 |
| 23 Sep 2026Wed | 0 | 0 | 0 | 801 | 59 | 44 | 1 |
| 22 Sep 2026Tue | 0 | 0 | 0 | 697 | 57 | 31 | 0 |
| 21 Sep 2026Mon | 0 | 0 | 0 | 1,386 | 119 | 65 | 352 |
| 20 Sep 2026Sun | 0 | 0 | 0 | 462 | 39 | 26 | 0 |
| 19 Sep 2026Sat | 0 | 0 | 0 | 659 | 51 | 35 | 0 |
| 18 Sep 2026Fri | 0 | 0 | 0 | 1,028 | 85 | 63 | 178 |
| 17 Sep 2026Thu | 0 | 0 | 0 | 804 | 69 | 51 | 1 |
| 16 Sep 2026Wed | 0 | 0 | 0 | 774 | 25 | 18 | 0 |
| 15 Sep 2026Tue | 0 | 0 | 0 | 586 | 26 | 16 | 0 |
| 14 Sep 2026Mon | 0 | 0 | 0 | 370 | 24 | 13 | 25 |
| 13 Sep 2026Sun | 0 | 0 | 0 | 262 | 16 | 7 | 0 |
| 12 Sep 2026Sat | 0 | 0 | 0 | 301 | 20 | 10 | 0 |
| 11 Sep 2026Fri | 0 | 0 | 0 | 721 | 52 | 31 | 158 |
| 10 Sep 2026Thu | 0 | 0 | 0 | 795 | 86 | 48 | 0 |
| 09 Sep 2026Wed | 0 | 0 | 0 | 1,286 | 76 | 52 | 109 |
| 08 Sep 2026Tue | 0 | 0 | 0 | 842 | 75 | 52 | 80 |
| 07 Sep 2026Mon | 0 | 0 | 0 | 1,046 | 86 | 52 | 0 |
| 06 Sep 2026Sun | 0 | 0 | 0 | 361 | 30 | 22 | 0 |
| 05 Sep 2026Sat | 0 | 0 | 0 | 450 | 18 | 14 | 0 |
| 04 Sep 2026Fri | 0 | 0 | 0 | 568 | 29 | 22 | 0 |
| 03 Sep 2026Thu | 0 | 0 | 0 | 949 | 50 | 38 | 0 |
| 02 Sep 2026Wed | 0 | 0 | 0 | 1,023 | 74 | 57 | 0 |
| 01 Sep 2026Tue | 0 | 0 | 0 | 749 | 59 | 55 | 0 |
| 31 Aug 2026Mon | 0 | 0 | 0 | 1,149 | 71 | 62 | 0 |
| 30 Aug 2026Sun | 0 | 0 | 0 | 338 | 15 | 9 | 0 |
| 29 Aug 2026Sat | 0 | 0 | 0 | 372 | 18 | 15 | 0 |
| 28 Aug 2026Fri | 0 | 0 | 0 | 786 | 52 | 41 | 0 |
| 27 Aug 2026Thu | 0 | 0 | 0 | 722 | 46 | 40 | 0 |
| 26 Aug 2026Wed | 0 | 0 | 0 | 805 | 30 | 22 | 0 |
